Aster - LED Street Light Anchor Light 60W
- Home
- LED Lighting
- Outdoor Lighting
- Street Lights
- Aster - LED Street Light Anchor Light 60W

- 105 lm/W system efficacy
- Highly efficient electrical system
- IP 66 (Dust proof and water proof)
- Low Power Consumption (upto 50% less than conventional lights)
- Higher light output even at low temp
- Available in Type II or Type III lens
Model No | Aster‐60 | Aster‐80 |
---|---|---|
Equivalent to | 150W HPSV | 150W HPSVV |
Operating Voltage (V) | 90‐300V | 90‐300V |
Rated Voltage ( V ) | 220‐240V | 220‐240V |
Rated Wattage ( W ) | 60 | 80 |
Frequency ( Hz ) | 50/60Hz | 50/60Hz |
Input Current ( A max. ) | 550 | 730 |
Power Factor | ≥0.95 | ≥0.95 |
THD | <10% | <10% |
Surge Protection | 20kV/10kA | 20kV/10kA |
Luminous Flux ( lm ) | 6600 | 8800 |
Colour Rendering Index (Ra) | >70 | >70 |
Color Temperature (K) | 5700 | 5700 |
Lamp Efficacy ( lm / W ) | 110 | 110 |
Rated Lamp Lifetime ( h ) | 50 000 | 50 000 |
Lumen maintenance factor | L70 | L70 |
Starting time | <0.5s | <0.5s |
Dimming | Optional | Optional |
Operating temperature | 0 ~ 50°C | 0 ~ 50°C |
Housing/Casing | Pressure Die cast aluminium with IP67 lens |
IP Rating | IP 66 |
Dimensions ( mm ) | 448 x 235 x 78 |
Net Weight ( g ) | 4.5 Kg |
Storage Temperature | ‐10 ~ 60°C |
Humidity | 10 ~ 95% RH |
Mounting arm dia | <55mm ID |
Mounting height | 8 to 10m |
Also available with ceiling/wall/high mast mounting bracket
Gross weight (kg) 4 | 1pc 550 x 335 x 100 mm |