Omega - LED Light 30W/40W/50W
- Home
- LED Lighting
- Outdoor Lighting
- Street Lights
- Omega - LED Light 30W/40W/50W

- 105 lm/W system efficacy
- Highly efficient electrical system
- IP 66 (Dust proof and water proof)
- Low Power Consumption (upto 50% less than conventional lights)
- Higher light output even at low temp
- Available in Type II or Type III lens
Model No | Omega‐30 | Omega‐40 | Omega‐50 |
---|---|---|---|
Equivalent to | 70W HPSV/ 2x 40W FTL/ 80W CFL/ 4x24W T5 | 70W HPSV/ 2x 40W FTL/ 80W CFL/ 4x24W T5 | 70W HPSV/ 2x 40W FTL/ 80W CFL/ 4x24W T5 |
Operating Voltage (V) | 90‐300V | 90‐300V | 90‐300V |
Rated Voltage ( V ) | 220‐240V | 220‐240V | 220‐240V |
Rated Wattage ( W ) | 30 | 40 | 50 |
Frequency ( Hz ) | 50/60Hz | 50/60Hz | 50/60Hz |
Input Current ( A max. ) | 273 | 363 | 400 |
Power Factor | ≥0.95 | ≥0.95 | ≥0.95 |
THD | <10% | <10% | <10% |
Surge Protection | 20kV/10kA | 20kV/10kA | 20kV/10kA |
Luminous Flux ( lm ) | 3300 | 4400 | 5500 |
Colour Rendering Index (Ra) | >70 | >70 | >70 |
Color Temperature (K) | 5700 | 5700 | 5700 |
Lamp Efficacy ( lm / W ) | 110 | 110 | 110 |
Rated Lamp Lifetime ( h ) | 50 000 | 50 000 | 50 000 |
Lumen maintenance factor | L70 | L70 | L70 |
Starting time | <0.5s | <0.5s | <0.5s |
Dimming | Optional | Optional | Optional |
Operating temperature | 0 ~ 50°C | 0 ~ 50°C | 0 ~ 50°C |
Housing/Casing | Pressure Die cast aluminium |
IP Rating | IP 67 |
Dimensions ( mm ) | 195 x 228 x 60 |
Net Weight ( g ) | 3.0 Kg |
Storage Temperature | ‐10 ~ 60°C |
Humidity | 10 ~ 95% RH |
Mounting arm dia | <50mm ID |
Mounting height | 6 to 8m |
Also available with ceiling/wall/high mast mounting bracket
Gross weight (kg) 3.5 | 1pc 260 x 280 x 100 mm |