Omega - LED Light 15W/20W/25W
- Home
- LED Lighting
- Outdoor Lighting
- Street Lights
- Omega - LED Light 15W/20W/25W

- 105 lm/W system efficacy
- Highly efficient electrical system
- IP 66 (Dust proof and water proof)
- Low Power Consumption (upto 50% less than conventional lights)
- Higher light output even at low temp
- Available in Type II or Type III lens
Model No | Omega‐15 | Omega‐20 | Omega‐25 |
---|---|---|---|
Equivalent to | 2x 24W FTL/ 40W FTL/11W CFL | 2x 24W FTL/ 40W FTL/11W CFL | 2x 24W FTL/ 40W FTL/11W CFL |
Operating Voltage (V) | 90‐300V | 90‐300V | 90‐300V |
Rated Voltage ( V ) | 220‐240V | 220‐240V | 220‐240V |
Rated Wattage ( W ) | 15 | 20 | 25 |
Frequency ( Hz ) | 50/60Hz | 50/60Hz | 50/60Hz |
Input Current ( A max. ) | 140 | 182 | 227 |
Power Factor | ≥0.95 | ≥0.95 | ≥0.95 |
THD | <10% | <10% | <10% |
Surge Protection | 20kV/10kA | 20kV/10kA | 20kV/10kA |
Luminous Flux ( lm ) | 1575 | 2100 | 2625 |
Colour Rendering Index (Ra) | >70 | >70 | >70 |
Color Temperature (K) | 5700 | 5700 | 5700 |
Lamp Efficacy ( lm / W ) | 105 | 105 | 105 |
Rated Lamp Lifetime ( h ) | 50 000 | 50 000 | 50 000 |
Lumen maintenance factor | L70 | L70 | L70 |
Starting time | <0.5s | <0.5s | <0.5s |
Dimming | Optional | Optional | Optional |
Operating temperature | 0 ~ 50°C | 0 ~ 50°C | 0 ~ 50°C |
Housing/Casing | Pressure Die cast aluminium |
IP Rating | IP 67 |
Dimensions ( mm ) | 190 x 155 x 50 |
Net Weight ( g ) | 1.1 Kg |
Storage Temperature | ‐10 ~ 60°C |
Humidity | 10 ~ 95% RH |
Mounting arm dia | <35mm ID |
Mounting height | 4 to 6m |
Also available with ceiling/wall/high mast mounting bracket
Gross weight (kg) 1.5 | 1pc 250 x 220 x 80 mm |