Juniper - LED Street Light Anchor Light 200-250W
- Home
- LED Lighting
- Outdoor Lighting
- Street Lights
- Juniper - LED Street Light Anchor Light 200-250Wt

- 105 lm/W system efficacy
- Highly efficient electrical system
- IP 66 (Dust proof and water proof)
- Low Power Consumption (upto 50% less than conventional lights)
- Higher light output even at low temp
- Available in Type II or Type III lens
Model No | Juniper‐200 | Juniper‐250 |
---|---|---|
Equivalent to | 400W HPSV | 400W HPSV |
Operating Voltage (V) | 90‐300V | 90‐300V |
Rated Voltage ( V ) | 220‐240V | 220‐240V |
Rated Wattage ( W ) | 200 | 250 |
Frequency ( Hz ) | 50/60Hz | 50/60Hz |
Input Current ( A max. ) | 2.22 | 2.77 |
Power Factor | ≥0.95 | ≥0.95 |
THD | <10% | <10% |
Surge Protection | 20kV/10kA | 20kV/10kA |
Luminous Flux ( lm ) | 21000 | 26250 |
Colour Rendering Index (Ra) | >70 | >70 |
Color Temperature (K) | 5700 | 5700 |
Lamp Efficacy ( lm / W ) | 105 | 105 |
Rated Lamp Lifetime ( h ) | 50 000 | 50 000 |
Lumen maintenance factor | L70 | L70 |
Starting time | <0.5s | <0.5s |
Dimming | Optional | Optional |
Operating temperature | 0 ~ 50°C | 0 ~ 50°C |
Housing/Casing | High Pressure Die cast aluminium casing with toughened glass and aluminium front cover and adjustable mounting bracket |
IP Rating | IP 66 |
Dimensions ( mm ) | 600 x 345 x 92 |
Net Weight ( g ) | 9Kg |
Storage Temperature | ‐10 ~ 60°C |
Humidity | 10 ~ 95% RH |
Mounting arm dia | <65mm ID |
Mounting height | > 15m |
Also available with ceiling/wall/high mast mounting bracket
Gross weight (kg) 12 | 1pc 670 x 400 x 150 mm |